GPU A
NVIDIA RTX 4060 Ti 16GB
- VRAM
- 16 GB
- Bandwidth
- 288 GB/s
- Street price
- $479
- Vendor
- nvidia
GPU BRuns more models
Apple M4 Max (64GB)
- VRAM
- 64 GB
- Bandwidth
- 546 GB/s
- Street price
- $2,899
- Vendor
- apple
The short answer
Apple M4 Max (64GB) can run 17 models that NVIDIA RTX 4060 Ti 16GB can't fit in VRAM — mostly the larger models. For the 23 models both can handle, speeds are similar. If you want headroom for bigger models, Apple M4 Max (64GB) is the clear choice.
17 models B runs, A can't
4 models A is 20%+ faster
7 models B is 20%+ faster
12 equal (both run, <20% diff)
14 too large for either
Model-by-model fit
Click any row for the full breakdown. Tie% shown in the Winner column when both GPUs run the model within 20% of each other.
| Model | NVIDIA RTX 4060 Ti 16GB | Apple M4 Max (64GB) | Winner |
|---|---|---|---|
c4ai-command-r-v01 35B 35B · command | Too large | 13 tok/s · Q8_0 | B (only) |
Command-R+ 104B 104B · command | Too large | Too large | — |
DeepSeek R1 Distill Llama 8B 8B · deepseek | 29 tok/s · Q8_0 | 28 tok/s · FP16 | ≈tie A +4% |
DeepSeek R1 Distill Qwen 14B 14.8B · deepseek | 20 tok/s · Q6_K | 15 tok/s · FP16 | A (faster) |
DeepSeek R1 Distill Llama 70B 70.6B · deepseek | Too large | 8 tok/s · Q6_K | B (only) |
DeepSeek R1 671B 671B · deepseek | Too large | Too large | — |
DeepSeek-V3 685B 685B · deepseek | Too large | Too large | — |
DeepSeek-V3.2 685.4B 685.4B · deepseek | Too large | Too large | — |
gemma-2-9b 9.2B · gemma | 25 tok/s · Q8_0 | 25 tok/s · FP16 | equal |
gemma-2-27b 27.2B · gemma | Too large | 8 tok/s · FP16 | B (only) |
Llama 3.1 8B Compact 8B · llama | 27 tok/s · Q8_0 | 25 tok/s · FP16 | ≈tie A +8% |
CodeLlama 34B 34B · llama | Too large | 13 tok/s · Q8_0 | B (only) |
CodeLlama 34B 34B · llama | Too large | 13 tok/s · Q8_0 | B (only) |
Llama 3.3 70B 70.6B · llama | Too large | 8 tok/s · Q6_K | B (only) |
Llama 3.1 70B 70.6B · llama | Too large | 8 tok/s · Q6_K | B (only) |
Llama 4 Scout 17B 109B · llama | Too large | Too large | — |
Llama-4-Maverick-17B-128E 400B · llama | Too large | Too large | — |
Llama 3.1 405B 405B · llama | Too large | Too large | — |
Mistral 7B v0.1 7.25B · mistral | 16 tok/s · FP16 | 31 tok/s · FP16 | B (faster) |
Codestral 22B 22.2B · mistral | 18 tok/s · Q4_K_M | 10 tok/s · FP16 | A (faster) |
Mixtral 8x7B Instruct v0.1 47B · mixtral | Too large | 9 tok/s · Q8_0 | B (only) |
Mistral Large 2 123B 123B · mistral | Too large | Too large | — |
Phi-4-mini 3.8B 3.8B · phi | 30 tok/s · FP16 | 57 tok/s · FP16 | B (faster) |
Phi-4 14B 14B · phi | 19 tok/s · Q6_K | 14 tok/s · FP16 | A (faster) |
Qwen 2.5 1.5B 1.5B · qwen | 70 tok/s · FP16 | 133 tok/s · FP16 | B (faster) |
Qwen 2.5 3B 3.1B · qwen | 37 tok/s · FP16 | 69 tok/s · FP16 | B (faster) |
Qwen3.5-4B 4.7B · qwen | 25 tok/s · FP16 | 47 tok/s · FP16 | B (faster) |
Qwen 2.5 7B 7.6B · qwen | 30 tok/s · Q8_0 | 30 tok/s · FP16 | equal |
Qwen 2.5 7B 7.6B · qwen | 30 tok/s · Q8_0 | 30 tok/s · FP16 | equal |
Qwen 3 8B 8B · qwen | 27 tok/s · Q8_0 | 25 tok/s · FP16 | ≈tie A +8% |
Qwen3.5-9B 9.7B · qwen | 24 tok/s · Q8_0 | 23 tok/s · FP16 | ≈tie A +4% |
Qwen 3 32B 32B · qwen | Too large | 13 tok/s · Q8_0 | B (only) |
Qwen3.5-35B-A3B 36B · qwen | Too large | 13 tok/s · Q8_0 | B (only) |
Qwen 2.5 72B 72.7B · qwen | Too large | 8 tok/s · Q6_K | B (only) |
Qwen 2.5 72B 72.7B · qwen | Too large | 8 tok/s · Q6_K | B (only) |
Llama 3.2 1B 1.24B · llama | 86 tok/s · FP16 | 163 tok/s · FP16 | B (faster) |
Llama 4 Scout 17B 109B · llama | Too large | Too large | — |
DeepSeek R1 671B 671B · deepseek | Too large | Too large | — |
Gemma 3 27B 27B · gemma | Too large | 15 tok/s · Q8_0 | B (only) |
Qwen 3 8B 8B · qwen | 27 tok/s · Q8_0 | 25 tok/s · FP16 | ≈tie A +8% |
Qwen 3 32B 32B · qwen | Too large | 13 tok/s · Q8_0 | B (only) |
Llama 3.1 8B Compact 8B · llama | 27 tok/s · Q8_0 | 25 tok/s · FP16 | ≈tie A +8% |
Mixtral 8x7B Instruct v0.1 47B · mixtral | Too large | 9 tok/s · Q8_0 | B (only) |
Mistral Small 3.2 24B 24B · mistral | 19 tok/s · Q4_K_M | 10 tok/s · FP16 | A (faster) |
Command A 111B 111B · command | Too large | Too large | — |
DeepSeek R1 0528 685B · deepseek | Too large | Too large | — |
DeepSeek-V3-0324 684.5B · deepseek | Too large | Too large | — |
DeepSeek-R1-0528-Qwen3-8B 8.2B · qwen | 31 tok/s · Q8_0 | 29 tok/s · FP16 | ≈tie A +7% |
Qwen3-235B-A22B-Instruct-2507 235B · qwen | Too large | Too large | — |
Qwen3-30B-A3B-Instruct-2507 30B · qwen | Too large | 16 tok/s · Q8_0 | B (only) |
Qwen3-4B-Instruct-2507 4B · qwen | 31 tok/s · FP16 | 59 tok/s · FP16 | B (faster) |
gemma-4-E4B-it 8B · gemma | 31 tok/s · Q8_0 | 30 tok/s · FP16 | ≈tie A +3% |
gemma-4-26B-A4B-it 26.5B · gemma | 17 tok/s · Q4_K_M | 18 tok/s · Q8_0 | ≈tie B +6% |
gemma-4-31B-it 32.7B · gemma | Too large | 15 tok/s · Q8_0 | B (only) |
Want a different pairing? Browse all comparisons →