GPU A
NVIDIA RTX 4060
- VRAM
- 8 GB
- Bandwidth
- 272 GB/s
- Street price
- $479
- Vendor
- nvidia
GPU BRuns more models
Apple M2 Ultra (192GB)
- VRAM
- 192 GB
- Bandwidth
- 800 GB/s
- Street price
- $5,499
- Vendor
- apple
The short answer
Apple M2 Ultra (192GB) can run 28 models that NVIDIA RTX 4060 can't fit in VRAM — mostly the larger models. For the 18 models both can handle, speeds are similar. If you want headroom for bigger models, Apple M2 Ultra (192GB) is the clear choice.
28 models B runs, A can't
11 models B is 20%+ faster
7 equal (both run, <20% diff)
8 too large for either
Model-by-model fit
Click any row for the full breakdown. Tie% shown in the Winner column when both GPUs run the model within 20% of each other.
| Model | NVIDIA RTX 4060 | Apple M2 Ultra (192GB) | Winner |
|---|---|---|---|
c4ai-command-r-v01 35B 35B · command | Too large | 10 tok/s · FP16 | B (only) |
Command-R+ 104B 104B · command | Too large | 6 tok/s · Q8_0 | B (only) |
DeepSeek R1 Distill Llama 8B 8B · deepseek | 33 tok/s · Q6_K | 41 tok/s · FP16 | B (faster) |
DeepSeek R1 Distill Qwen 14B 14.8B · deepseek | Too large | 23 tok/s · FP16 | B (only) |
DeepSeek R1 Distill Llama 70B 70.6B · deepseek | Too large | 5 tok/s · FP16 | B (only) |
DeepSeek R1 671B 671B · deepseek | Too large | Too large | — |
DeepSeek-V3 685B 685B · deepseek | Too large | Too large | — |
DeepSeek-V3.2 685.4B 685.4B · deepseek | Too large | Too large | — |
gemma-2-9b 9.2B · gemma | 41 tok/s · Q4_K_M | 36 tok/s · FP16 | ≈tie A +14% |
gemma-2-27b 27.2B · gemma | Too large | 12 tok/s · FP16 | B (only) |
Llama 3.1 8B Compact 8B · llama | 31 tok/s · Q6_K | 37 tok/s · FP16 | ≈tie B +19% |
CodeLlama 34B 34B · llama | Too large | 10 tok/s · FP16 | B (only) |
CodeLlama 34B 34B · llama | Too large | 10 tok/s · FP16 | B (only) |
Llama 3.3 70B 70.6B · llama | Too large | 5 tok/s · FP16 | B (only) |
Llama 3.1 70B 70.6B · llama | Too large | 5 tok/s · FP16 | B (only) |
Llama 4 Scout 17B 109B · llama | Too large | 5 tok/s · Q8_0 | B (only) |
Llama-4-Maverick-17B-128E 400B · llama | Too large | Too large | — |
Llama 3.1 405B 405B · llama | Too large | Too large | — |
Mistral 7B v0.1 7.25B · mistral | 36 tok/s · Q6_K | 45 tok/s · FP16 | B (faster) |
Codestral 22B 22.2B · mistral | Too large | 15 tok/s · FP16 | B (only) |
Mixtral 8x7B Instruct v0.1 47B · mixtral | Too large | 6 tok/s · FP16 | B (only) |
Mistral Large 2 123B 123B · mistral | Too large | 5 tok/s · Q8_0 | B (only) |
Phi-4-mini 3.8B 3.8B · phi | 54 tok/s · Q8_0 | 84 tok/s · FP16 | B (faster) |
Phi-4 14B 14B · phi | Too large | 21 tok/s · FP16 | B (only) |
Qwen 2.5 1.5B 1.5B · qwen | 66 tok/s · FP16 | 195 tok/s · FP16 | B (faster) |
Qwen 2.5 3B 3.1B · qwen | 35 tok/s · FP16 | 102 tok/s · FP16 | B (faster) |
Qwen3.5-4B 4.7B · qwen | 45 tok/s · Q8_0 | 69 tok/s · FP16 | B (faster) |
Qwen 2.5 7B 7.6B · qwen | 35 tok/s · Q6_K | 43 tok/s · FP16 | B (faster) |
Qwen 2.5 7B 7.6B · qwen | 35 tok/s · Q6_K | 43 tok/s · FP16 | B (faster) |
Qwen 3 8B 8B · qwen | 31 tok/s · Q6_K | 37 tok/s · FP16 | ≈tie B +19% |
Qwen3.5-9B 9.7B · qwen | 39 tok/s · Q4_K_M | 34 tok/s · FP16 | ≈tie A +15% |
Qwen 3 32B 32B · qwen | Too large | 9 tok/s · FP16 | B (only) |
Qwen3.5-35B-A3B 36B · qwen | Too large | 9 tok/s · FP16 | B (only) |
Qwen 2.5 72B 72.7B · qwen | Too large | 5 tok/s · FP16 | B (only) |
Qwen 2.5 72B 72.7B · qwen | Too large | 5 tok/s · FP16 | B (only) |
Llama 3.2 1B 1.24B · llama | 81 tok/s · FP16 | 238 tok/s · FP16 | B (faster) |
Llama 4 Scout 17B 109B · llama | Too large | 5 tok/s · Q8_0 | B (only) |
DeepSeek R1 671B 671B · deepseek | Too large | Too large | — |
Gemma 3 27B 27B · gemma | Too large | 11 tok/s · FP16 | B (only) |
Qwen 3 8B 8B · qwen | 31 tok/s · Q6_K | 37 tok/s · FP16 | ≈tie B +19% |
Qwen 3 32B 32B · qwen | Too large | 9 tok/s · FP16 | B (only) |
Llama 3.1 8B Compact 8B · llama | 31 tok/s · Q6_K | 37 tok/s · FP16 | ≈tie B +19% |
Mixtral 8x7B Instruct v0.1 47B · mixtral | Too large | 6 tok/s · FP16 | B (only) |
Mistral Small 3.2 24B 24B · mistral | Too large | 15 tok/s · FP16 | B (only) |
Command A 111B 111B · command | Too large | 6 tok/s · Q8_0 | B (only) |
DeepSeek R1 0528 685B · deepseek | Too large | Too large | — |
DeepSeek-V3-0324 684.5B · deepseek | Too large | Too large | — |
DeepSeek-R1-0528-Qwen3-8B 8.2B · qwen | 36 tok/s · Q6_K | 42 tok/s · FP16 | ≈tie B +17% |
Qwen3-235B-A22B-Instruct-2507 235B · qwen | Too large | 5 tok/s · Q4_K_M | B (only) |
Qwen3-30B-A3B-Instruct-2507 30B · qwen | Too large | 23 tok/s · Q8_0 | B (only) |
Qwen3-4B-Instruct-2507 4B · qwen | 59 tok/s · Q8_0 | 87 tok/s · FP16 | B (faster) |
gemma-4-E4B-it 8B · gemma | 36 tok/s · Q6_K | 44 tok/s · FP16 | B (faster) |
gemma-4-26B-A4B-it 26.5B · gemma | Too large | 26 tok/s · Q8_0 | B (only) |
gemma-4-31B-it 32.7B · gemma | Too large | 21 tok/s · Q8_0 | B (only) |
Want a different pairing? Browse all comparisons →