GPU A
NVIDIA RTX 4070 Ti SUPER
- VRAM
- 16 GB
- Bandwidth
- 672 GB/s
- Street price
- $999
- Vendor
- nvidia
GPU BRuns more models
NVIDIA RTX 3090
- VRAM
- 24 GB
- Bandwidth
- 936 GB/s
- Street price
- $850
- Vendor
- nvidia
The short answer
NVIDIA RTX 3090 can run 10 models that NVIDIA RTX 4070 Ti SUPER can't fit in VRAM — mostly the larger models. For the 23 models both can handle, speeds are similar. If you want headroom for bigger models, NVIDIA RTX 3090 is the clear choice.
10 models B runs, A can't
11 models A is 20%+ faster
7 models B is 20%+ faster
5 equal (both run, <20% diff)
21 too large for either
Model-by-model fit
Click any row for the full breakdown. Tie% shown in the Winner column when both GPUs run the model within 20% of each other.
| Model | NVIDIA RTX 4070 Ti SUPER | NVIDIA RTX 3090 | Winner |
|---|---|---|---|
c4ai-command-r-v01 35B 35B · command | Too large | 39 tok/s · Q4_K_M | B (only) |
Command-R+ 104B 104B · command | Too large | Too large | — |
DeepSeek R1 Distill Llama 8B 8B · deepseek | 67 tok/s · Q8_0 | 48 tok/s · FP16 | A (faster) |
DeepSeek R1 Distill Qwen 14B 14.8B · deepseek | 46 tok/s · Q6_K | 52 tok/s · Q8_0 | ≈tie B +13% |
DeepSeek R1 Distill Llama 70B 70.6B · deepseek | Too large | Too large | — |
DeepSeek R1 671B 671B · deepseek | Too large | Too large | — |
DeepSeek-V3 685B 685B · deepseek | Too large | Too large | — |
DeepSeek-V3.2 685.4B 685.4B · deepseek | Too large | Too large | — |
gemma-2-9b 9.2B · gemma | 59 tok/s · Q8_0 | 42 tok/s · FP16 | A (faster) |
gemma-2-27b 27.2B · gemma | Too large | 35 tok/s · Q6_K | B (only) |
Llama 3.1 8B Compact 8B · llama | 62 tok/s · Q8_0 | 43 tok/s · FP16 | A (faster) |
CodeLlama 34B 34B · llama | Too large | 41 tok/s · Q4_K_M | B (only) |
CodeLlama 34B 34B · llama | Too large | 41 tok/s · Q4_K_M | B (only) |
Llama 3.3 70B 70.6B · llama | Too large | Too large | — |
Llama 3.1 70B 70.6B · llama | Too large | Too large | — |
Llama 4 Scout 17B 109B · llama | Too large | Too large | — |
Llama-4-Maverick-17B-128E 400B · llama | Too large | Too large | — |
Llama 3.1 405B 405B · llama | Too large | Too large | — |
Mistral 7B v0.1 7.25B · mistral | 38 tok/s · FP16 | 53 tok/s · FP16 | B (faster) |
Codestral 22B 22.2B · mistral | 43 tok/s · Q4_K_M | 42 tok/s · Q6_K | ≈tie A +2% |
Mixtral 8x7B Instruct v0.1 47B · mixtral | Too large | Too large | — |
Mistral Large 2 123B 123B · mistral | Too large | Too large | — |
Phi-4-mini 3.8B 3.8B · phi | 71 tok/s · FP16 | 98 tok/s · FP16 | B (faster) |
Phi-4 14B 14B · phi | 44 tok/s · Q6_K | 49 tok/s · Q8_0 | ≈tie B +11% |
Qwen 2.5 1.5B 1.5B · qwen | 164 tok/s · FP16 | 228 tok/s · FP16 | B (faster) |
Qwen 2.5 3B 3.1B · qwen | 85 tok/s · FP16 | 119 tok/s · FP16 | B (faster) |
Qwen3.5-4B 4.7B · qwen | 58 tok/s · FP16 | 80 tok/s · FP16 | B (faster) |
Qwen 2.5 7B 7.6B · qwen | 71 tok/s · Q8_0 | 51 tok/s · FP16 | A (faster) |
Qwen 2.5 7B 7.6B · qwen | 71 tok/s · Q8_0 | 51 tok/s · FP16 | A (faster) |
Qwen 3 8B 8B · qwen | 62 tok/s · Q8_0 | 43 tok/s · FP16 | A (faster) |
Qwen3.5-9B 9.7B · qwen | 56 tok/s · Q8_0 | 40 tok/s · FP16 | A (faster) |
Qwen 3 32B 32B · qwen | Too large | 38 tok/s · Q4_K_M | B (only) |
Qwen3.5-35B-A3B 36B · qwen | Too large | 38 tok/s · Q4_K_M | B (only) |
Qwen 2.5 72B 72.7B · qwen | Too large | Too large | — |
Qwen 2.5 72B 72.7B · qwen | Too large | Too large | — |
Llama 3.2 1B 1.24B · llama | 200 tok/s · FP16 | 279 tok/s · FP16 | B (faster) |
Llama 4 Scout 17B 109B · llama | Too large | Too large | — |
DeepSeek R1 671B 671B · deepseek | Too large | Too large | — |
Gemma 3 27B 27B · gemma | Too large | 37 tok/s · Q5_K_M | B (only) |
Qwen 3 8B 8B · qwen | 62 tok/s · Q8_0 | 43 tok/s · FP16 | A (faster) |
Qwen 3 32B 32B · qwen | Too large | 38 tok/s · Q4_K_M | B (only) |
Llama 3.1 8B Compact 8B · llama | 62 tok/s · Q8_0 | 43 tok/s · FP16 | A (faster) |
Mixtral 8x7B Instruct v0.1 47B · mixtral | Too large | Too large | — |
Mistral Small 3.2 24B 24B · mistral | 43 tok/s · Q4_K_M | 42 tok/s · Q6_K | ≈tie A +2% |
Command A 111B 111B · command | Too large | Too large | — |
DeepSeek R1 0528 685B · deepseek | Too large | Too large | — |
DeepSeek-V3-0324 684.5B · deepseek | Too large | Too large | — |
DeepSeek-R1-0528-Qwen3-8B 8.2B · qwen | 71 tok/s · Q8_0 | 50 tok/s · FP16 | A (faster) |
Qwen3-235B-A22B-Instruct-2507 235B · qwen | Too large | Too large | — |
Qwen3-30B-A3B-Instruct-2507 30B · qwen | Too large | 48 tok/s · Q4_K_M | B (only) |
Qwen3-4B-Instruct-2507 4B · qwen | 73 tok/s · FP16 | 102 tok/s · FP16 | B (faster) |
gemma-4-E4B-it 8B · gemma | 73 tok/s · Q8_0 | 51 tok/s · FP16 | A (faster) |
gemma-4-26B-A4B-it 26.5B · gemma | 39 tok/s · Q4_K_M | 38 tok/s · Q6_K | ≈tie A +3% |
gemma-4-31B-it 32.7B · gemma | Too large | 44 tok/s · Q4_K_M | B (only) |
Want a different pairing? Browse all comparisons →