GPU A
NVIDIA RTX 4080 SUPER
- VRAM
- 16 GB
- Bandwidth
- 736 GB/s
- Street price
- $1,295
- Vendor
- nvidia
GPU BBetter value
NVIDIA RTX 4070 Ti SUPER
- VRAM
- 16 GB
- Bandwidth
- 672 GB/s
- Street price
- $999
- Vendor
- nvidia
The short answer
Both GPUs run all 23 models at nearly identical speeds (23 of 23 models are a tie, 0 models go to one side by a small margin). The specs show a bandwidth difference of just 10% — not enough to matter in practice. NVIDIA RTX 4070 Ti SUPER costs $296 less (30% cheaper) — NVIDIA RTX 4070 Ti SUPER is the better value.
23 equal (both run, <20% diff)
31 too large for either
NVIDIA RTX 4070 Ti SUPER saves you $296 (30% cheaper) for the same real-world performance.
Model-by-model fit
Click any row for the full breakdown. Tie% shown in the Winner column when both GPUs run the model within 20% of each other.
| Model | NVIDIA RTX 4080 SUPER | NVIDIA RTX 4070 Ti SUPER | Winner |
|---|---|---|---|
c4ai-command-r-v01 35B 35B · command | Too large | Too large | — |
Command-R+ 104B 104B · command | Too large | Too large | — |
DeepSeek R1 Distill Llama 8B 8B · deepseek | 74 tok/s · Q8_0 | 67 tok/s · Q8_0 | ≈tie A +10% |
DeepSeek R1 Distill Qwen 14B 14.8B · deepseek | 50 tok/s · Q6_K | 46 tok/s · Q6_K | ≈tie A +9% |
DeepSeek R1 Distill Llama 70B 70.6B · deepseek | Too large | Too large | — |
DeepSeek R1 671B 671B · deepseek | Too large | Too large | — |
DeepSeek-V3 685B 685B · deepseek | Too large | Too large | — |
DeepSeek-V3.2 685.4B 685.4B · deepseek | Too large | Too large | — |
gemma-2-9b 9.2B · gemma | 65 tok/s · Q8_0 | 59 tok/s · Q8_0 | ≈tie A +10% |
gemma-2-27b 27.2B · gemma | Too large | Too large | — |
Llama 3.1 8B Compact 8B · llama | 68 tok/s · Q8_0 | 62 tok/s · Q8_0 | ≈tie A +10% |
CodeLlama 34B 34B · llama | Too large | Too large | — |
CodeLlama 34B 34B · llama | Too large | Too large | — |
Llama 3.3 70B 70.6B · llama | Too large | Too large | — |
Llama 3.1 70B 70.6B · llama | Too large | Too large | — |
Llama 4 Scout 17B 109B · llama | Too large | Too large | — |
Llama-4-Maverick-17B-128E 400B · llama | Too large | Too large | — |
Llama 3.1 405B 405B · llama | Too large | Too large | — |
Mistral 7B v0.1 7.25B · mistral | 42 tok/s · FP16 | 38 tok/s · FP16 | ≈tie A +11% |
Codestral 22B 22.2B · mistral | 47 tok/s · Q4_K_M | 43 tok/s · Q4_K_M | ≈tie A +9% |
Mixtral 8x7B Instruct v0.1 47B · mixtral | Too large | Too large | — |
Mistral Large 2 123B 123B · mistral | Too large | Too large | — |
Phi-4-mini 3.8B 3.8B · phi | 77 tok/s · FP16 | 71 tok/s · FP16 | ≈tie A +8% |
Phi-4 14B 14B · phi | 48 tok/s · Q6_K | 44 tok/s · Q6_K | ≈tie A +9% |
Qwen 2.5 1.5B 1.5B · qwen | 179 tok/s · FP16 | 164 tok/s · FP16 | ≈tie A +9% |
Qwen 2.5 3B 3.1B · qwen | 94 tok/s · FP16 | 85 tok/s · FP16 | ≈tie A +11% |
Qwen3.5-4B 4.7B · qwen | 63 tok/s · FP16 | 58 tok/s · FP16 | ≈tie A +9% |
Qwen 2.5 7B 7.6B · qwen | 77 tok/s · Q8_0 | 71 tok/s · Q8_0 | ≈tie A +8% |
Qwen 2.5 7B 7.6B · qwen | 77 tok/s · Q8_0 | 71 tok/s · Q8_0 | ≈tie A +8% |
Qwen 3 8B 8B · qwen | 68 tok/s · Q8_0 | 62 tok/s · Q8_0 | ≈tie A +10% |
Qwen3.5-9B 9.7B · qwen | 61 tok/s · Q8_0 | 56 tok/s · Q8_0 | ≈tie A +9% |
Qwen 3 32B 32B · qwen | Too large | Too large | — |
Qwen3.5-35B-A3B 36B · qwen | Too large | Too large | — |
Qwen 2.5 72B 72.7B · qwen | Too large | Too large | — |
Qwen 2.5 72B 72.7B · qwen | Too large | Too large | — |
Llama 3.2 1B 1.24B · llama | 219 tok/s · FP16 | 200 tok/s · FP16 | ≈tie A +10% |
Llama 4 Scout 17B 109B · llama | Too large | Too large | — |
DeepSeek R1 671B 671B · deepseek | Too large | Too large | — |
Gemma 3 27B 27B · gemma | Too large | Too large | — |
Qwen 3 8B 8B · qwen | 68 tok/s · Q8_0 | 62 tok/s · Q8_0 | ≈tie A +10% |
Qwen 3 32B 32B · qwen | Too large | Too large | — |
Llama 3.1 8B Compact 8B · llama | 68 tok/s · Q8_0 | 62 tok/s · Q8_0 | ≈tie A +10% |
Mixtral 8x7B Instruct v0.1 47B · mixtral | Too large | Too large | — |
Mistral Small 3.2 24B 24B · mistral | 47 tok/s · Q4_K_M | 43 tok/s · Q4_K_M | ≈tie A +9% |
Command A 111B 111B · command | Too large | Too large | — |
DeepSeek R1 0528 685B · deepseek | Too large | Too large | — |
DeepSeek-V3-0324 684.5B · deepseek | Too large | Too large | — |
DeepSeek-R1-0528-Qwen3-8B 8.2B · qwen | 78 tok/s · Q8_0 | 71 tok/s · Q8_0 | ≈tie A +10% |
Qwen3-235B-A22B-Instruct-2507 235B · qwen | Too large | Too large | — |
Qwen3-30B-A3B-Instruct-2507 30B · qwen | Too large | Too large | — |
Qwen3-4B-Instruct-2507 4B · qwen | 80 tok/s · FP16 | 73 tok/s · FP16 | ≈tie A +10% |
gemma-4-E4B-it 8B · gemma | 80 tok/s · Q8_0 | 73 tok/s · Q8_0 | ≈tie A +10% |
gemma-4-26B-A4B-it 26.5B · gemma | 43 tok/s · Q4_K_M | 39 tok/s · Q4_K_M | ≈tie A +10% |
gemma-4-31B-it 32.7B · gemma | Too large | Too large | — |
Want a different pairing? Browse all comparisons →