GPU ARuns more models
NVIDIA RTX 4090
- VRAM
- 24 GB
- Bandwidth
- 1008 GB/s
- Street price
- $1,999
- Vendor
- nvidia
GPU B
NVIDIA RTX 5070 Ti
- VRAM
- 16 GB
- Bandwidth
- 896 GB/s
- Street price
- $1,159
- Vendor
- nvidia
The short answer
NVIDIA RTX 4090 can run 10 models that NVIDIA RTX 5070 Ti can't fit in VRAM — mostly the larger models. For the 23 models both can handle, speeds are similar. If you want headroom for bigger models, NVIDIA RTX 4090 is the clear choice.
10 models A runs, B can't
14 models B is 20%+ faster
9 equal (both run, <20% diff)
21 too large for either
Model-by-model fit
Click any row for the full breakdown. Tie% shown in the Winner column when both GPUs run the model within 20% of each other.
| Model | NVIDIA RTX 4090 | NVIDIA RTX 5070 Ti | Winner |
|---|---|---|---|
c4ai-command-r-v01 35B 35B · command | 42 tok/s · Q4_K_M | Too large | A (only) |
Command-R+ 104B 104B · command | Too large | Too large | — |
DeepSeek R1 Distill Llama 8B 8B · deepseek | 52 tok/s · FP16 | 90 tok/s · Q8_0 | B (faster) |
DeepSeek R1 Distill Qwen 14B 14.8B · deepseek | 56 tok/s · Q8_0 | 61 tok/s · Q6_K | ≈tie B +9% |
DeepSeek R1 Distill Llama 70B 70.6B · deepseek | Too large | Too large | — |
DeepSeek R1 671B 671B · deepseek | Too large | Too large | — |
DeepSeek-V3 685B 685B · deepseek | Too large | Too large | — |
DeepSeek-V3.2 685.4B 685.4B · deepseek | Too large | Too large | — |
gemma-2-9b 9.2B · gemma | 45 tok/s · FP16 | 79 tok/s · Q8_0 | B (faster) |
gemma-2-27b 27.2B · gemma | 38 tok/s · Q6_K | Too large | A (only) |
Llama 3.1 8B Compact 8B · llama | 47 tok/s · FP16 | 83 tok/s · Q8_0 | B (faster) |
CodeLlama 34B 34B · llama | 44 tok/s · Q4_K_M | Too large | A (only) |
CodeLlama 34B 34B · llama | 44 tok/s · Q4_K_M | Too large | A (only) |
Llama 3.3 70B 70.6B · llama | Too large | Too large | — |
Llama 3.1 70B 70.6B · llama | Too large | Too large | — |
Llama 4 Scout 17B 109B · llama | Too large | Too large | — |
Llama-4-Maverick-17B-128E 400B · llama | Too large | Too large | — |
Llama 3.1 405B 405B · llama | Too large | Too large | — |
Mistral 7B v0.1 7.25B · mistral | 57 tok/s · FP16 | 51 tok/s · FP16 | ≈tie A +12% |
Codestral 22B 22.2B · mistral | 46 tok/s · Q6_K | 57 tok/s · Q4_K_M | B (faster) |
Mixtral 8x7B Instruct v0.1 47B · mixtral | Too large | Too large | — |
Mistral Large 2 123B 123B · mistral | Too large | Too large | — |
Phi-4-mini 3.8B 3.8B · phi | 106 tok/s · FP16 | 94 tok/s · FP16 | ≈tie A +13% |
Phi-4 14B 14B · phi | 53 tok/s · Q8_0 | 58 tok/s · Q6_K | ≈tie B +9% |
Qwen 2.5 1.5B 1.5B · qwen | 246 tok/s · FP16 | 218 tok/s · FP16 | ≈tie A +13% |
Qwen 2.5 3B 3.1B · qwen | 128 tok/s · FP16 | 114 tok/s · FP16 | ≈tie A +12% |
Qwen3.5-4B 4.7B · qwen | 87 tok/s · FP16 | 77 tok/s · FP16 | ≈tie A +13% |
Qwen 2.5 7B 7.6B · qwen | 55 tok/s · FP16 | 94 tok/s · Q8_0 | B (faster) |
Qwen 2.5 7B 7.6B · qwen | 55 tok/s · FP16 | 94 tok/s · Q8_0 | B (faster) |
Qwen 3 8B 8B · qwen | 47 tok/s · FP16 | 83 tok/s · Q8_0 | B (faster) |
Qwen3.5-9B 9.7B · qwen | 43 tok/s · FP16 | 75 tok/s · Q8_0 | B (faster) |
Qwen 3 32B 32B · qwen | 41 tok/s · Q4_K_M | Too large | A (only) |
Qwen3.5-35B-A3B 36B · qwen | 41 tok/s · Q4_K_M | Too large | A (only) |
Qwen 2.5 72B 72.7B · qwen | Too large | Too large | — |
Qwen 2.5 72B 72.7B · qwen | Too large | Too large | — |
Llama 3.2 1B 1.24B · llama | 300 tok/s · FP16 | 267 tok/s · FP16 | ≈tie A +12% |
Llama 4 Scout 17B 109B · llama | Too large | Too large | — |
DeepSeek R1 671B 671B · deepseek | Too large | Too large | — |
Gemma 3 27B 27B · gemma | 40 tok/s · Q5_K_M | Too large | A (only) |
Qwen 3 8B 8B · qwen | 47 tok/s · FP16 | 83 tok/s · Q8_0 | B (faster) |
Qwen 3 32B 32B · qwen | 41 tok/s · Q4_K_M | Too large | A (only) |
Llama 3.1 8B Compact 8B · llama | 47 tok/s · FP16 | 83 tok/s · Q8_0 | B (faster) |
Mixtral 8x7B Instruct v0.1 47B · mixtral | Too large | Too large | — |
Mistral Small 3.2 24B 24B · mistral | 45 tok/s · Q6_K | 58 tok/s · Q4_K_M | B (faster) |
Command A 111B 111B · command | Too large | Too large | — |
DeepSeek R1 0528 685B · deepseek | Too large | Too large | — |
DeepSeek-V3-0324 684.5B · deepseek | Too large | Too large | — |
DeepSeek-R1-0528-Qwen3-8B 8.2B · qwen | 53 tok/s · FP16 | 95 tok/s · Q8_0 | B (faster) |
Qwen3-235B-A22B-Instruct-2507 235B · qwen | Too large | Too large | — |
Qwen3-30B-A3B-Instruct-2507 30B · qwen | 52 tok/s · Q4_K_M | Too large | A (only) |
Qwen3-4B-Instruct-2507 4B · qwen | 110 tok/s · FP16 | 97 tok/s · FP16 | ≈tie A +13% |
gemma-4-E4B-it 8B · gemma | 55 tok/s · FP16 | 97 tok/s · Q8_0 | B (faster) |
gemma-4-26B-A4B-it 26.5B · gemma | 41 tok/s · Q6_K | 52 tok/s · Q4_K_M | B (faster) |
gemma-4-31B-it 32.7B · gemma | 48 tok/s · Q4_K_M | Too large | A (only) |
Want a different pairing? Browse all comparisons →